Annual Youth Monitor
All figures
Topic 2019 2020 2021 2022 2023 More information
Participation in primary education (x 1,000) 1,396 1,386 1,371 1,369 1,358 Info
Participation in secondary education (x 1,000) 950 934 929 937 941 Info
Participation in combined years of secondary education (x 1,000) 382 378 384 394 399 Info
Participation in preparatory secondary vocational education (vmbo) b/k 3-4 (x 1,000) 110 104 102 103 105 Info
Participation in preparatory secondary vocational education (vmbo) g/t 3-4 (x 1,000) 91 86 83 85 87 Info
Participation in secondary education: senior general (havo) 3-5 (x 1,000) 164 163 161 160 158 Info
Participation in pre-university education (vwo) 3-6 (x 1,000) 173 173 171 166 163 Info
Participation in special needs primary education (x 1,000) 36 36 35 35 34 Info
Participation in special schools for primary education (x 1,000) 32 33 34 34 34 Info
Participation in special schools for secondary education (x 1,000) 38 38 38 38 39 Info
Participation in practical education (x 1,000) 29 30 30 29 29 Info
Participation in senior secondary vocational education (mbo) (x 1,000) 439 444 437 416 405 Info
Participation in higher vocational education (hbo) (x 1,000) 352 374 374 362 350 Info
Participation in university education (x 1,000) 241 262 272 272 273 Info
Diplomas: secondary education (x 1,000) 191 178 168 156 Info
Diploma's vmbo basisberoepsgerichte leerweg (x 1 000) 17 15 14 13
Diploma's vmbo kaderberoepsgerichte leerweg (x 1 000) 27 26 25 23
Diploma's vmbo-gt totaal (x 1 000) 55 50 47 45
Diplomas: senior general secondary education (havo) (x 1,000) 53 49 45 42 Info
Diplomas: pre-university education (vwo) (x 1,000) 38 37 36 33 Info
Diplomas: senior secondary vocational education (mbo) (x 1,000) 128 130 125 123 Info
Diplomas: senior secondary vocational education (mbo) level 1 (assistant training) (x 1,000) 11 11 10 10 Info
Diploma's mbo - niveau 2 (x 1 000) 28 29 28 27
Diploma's mbo - niveau 3 (x 1 000) 28 28 26 26
Diploma's mbo - niveau 4 (x 1 000) 61 62 62 60
Diplomas: higher vocational education (hbo) (x 1,000) 48 51 49 51 Info
Diplomas: university bachelor (x 1,000) 34 39 38 41 Info
Diplomas: university master/old style degree (x 1,000) 24 27 27 28 Info
School dropouts: total figures from the Ministry of Education, Culture and Science (aged under 23 years) (x 1,000) 23 25 31 30 Info
School dropouts, survey population (aged under 23 years, %) 2.0 2.2 2.8 2.8 Info